HP Enterprise AHS (Active Health System) File analysis
6 January 2020
I recently wrote an extractor for HP server AHS files, which are essentially archives of server health data that can be used by HP to help diagnose issues.
My code attempted to extract and decode as much data as possible from an AHS file. Below are my findings so far about the file structure, gleaned both from trying to analyse the file itself and via an attempt to disassemble the code that creates the file on the server.
# Files
A typical AHS file might look like the following when extracted:
Mode LastWriteTime Length Name
---- ------------- ------ ----
-a---- 9/09/2019 3:52 PM 5198302 0002067-2018-10-26.bb
-a---- 9/09/2019 3:52 PM 4166491 0002377-2019-08-28.bb
-a---- 9/09/2019 3:52 PM 5311945 0002379-2019-08-30.bb
-a---- 9/09/2019 3:52 PM 5266570 0002380-2019-08-31.bb
-a---- 9/09/2019 3:52 PM 5180606 0002381-2019-09-01.bb
-a---- 9/09/2019 3:52 PM 5343054 0002382-2019-09-02.bb
-a---- 9/09/2019 3:52 PM 5216706 0002383-2019-09-03.bb
-a---- 9/09/2019 3:52 PM 5174511 0002384-2019-09-04.bb
-a---- 9/09/2019 3:52 PM 660433 0002385-2019-09-05.bb
-a---- 9/09/2019 3:52 PM 27937 bcert.pkg.xml
-a---- 9/09/2019 3:52 PM 780 clist.pkg
-a---- 9/09/2019 3:52 PM 876 counters.pkg
-a---- 9/09/2019 3:52 PM 823 CUST_INFO.DAT
-a---- 9/09/2019 3:52 PM 4173447 d011418.bb
-a---- 9/09/2019 3:52 PM 2732930 d043018.bb
-a---- 9/09/2019 3:52 PM 4264801 d062517.bb
-a---- 9/09/2019 3:52 PM 4037633 d081117.bb
-a---- 9/09/2019 3:52 PM 553114 d102418.bb
-a---- 9/09/2019 3:52 PM 2667363 d121817.bb
-a---- 9/09/2019 3:52 PM 2078986 d_unkn.bb
-a---- 9/09/2019 3:52 PM 41881 file.pkg.txt
-a---- 9/09/2019 3:52 PM 3181043 s_unkn.bb
The files are as follows:
- bcert.pkg.xml
- file.pkg.txt
- clist.pkg
- counters.pkg
- CUST_INFO.DAT
- *.bb
So far the data in all the files except for the .bb files can be parsed.
# bcert.pkg - BCert (XML)
This file is a gzip compressed XML file, and contains the results of a factory hardware test - lists hardware, firmware versions, test results, etc.
# file.pkg - File (TXT)
This is a plain text file, and contains the output of a directory listing of all files saved to iLO storage.
# clist.pkg - CList (BIN)
This is a small binary file, and contains a list of zbb/bb files - although the list doesn't appear to match up with either the list of .bb files in the .ahs file, or those on the server (as listed in the file file.pkg.txt)
# counters.pkg - Counters (BIN)
This is a small binary file, and contains a few server metrics, mainly regarding issues with writing of the diagnostic data.
# CUST_INFO.DAT - Cust Info (BIN)
This is a binary file, and appears to contain the details the customer filled in when they created the AHS file.
# *.zbb/*.bb - Black Box (BIN)
The files with most of the useful data are the .bb files, which are shown at the bottom of this document to be Black Box files. It's these that we need to be able to read in order to make our software useful. The files come gzip compressed in the .ahs file, but the loader script automagically decompresses them.
Note: There's an irony here with the name. I'm fairly sure HP chose to call these files Black Box files because, like an aeroplane's flight recorder, they capture server metrics that are essential for piecing together why issues such as crashes happen. However, these custom binary files are also a black box because of how opaque they are to casual reading. Why HP didn't choose to use an open ASCII format for saving data to files, like XML, CSV or JSON - or even a widely used binary format such as SQLite, BSON or Python Pickle - is beyond me.
Older .bb files just start with data fields, but newer ones appear to have a header (or it might just be that they start with odd fields). This header looks like it starts with 0x3A if it contains old style data (like the older files without a header), or with 0x3B if the data is in what appears to be a new style (without extensive ascii at the beginning). I wonder if this new style is RedFish's Binary Encoded JSON (BEJ) format, which is used for compression of Redfish Device Enablement (RDE) server data. If this is the case, the key to opening this data would be the JSON schema files that have been extracted from the iLO firmware.
The standard old style .bb files appear to dive straight into the data, with no magic bytes. The first set of fields in a file start with 2 bytes that likely describe the record type, then some unknown bytes, and then a zero padded string for the field name. Strangely the data for each field does not appear to be saved along side the field definition, and my suspicion is that the data is held in blocks throughout the file. So the file likely consists of a set of fields, then a set of values, with the field definitions possibly holding information about the values stored, such as their type and length.
Here are some sample fields, broken down into what I think are their constituent parts:
Field Type ?? ?? Field Name
88 1d 000000000000 49646c655461736b0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
10001000 00011101 IdleTask
88 1f 000000000000 694c4f204b65726e656c000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
10001000 00011111 iLO Kernel
84 1d 010024010100 49646c65207365636f6e647320696e20746865206c617374206d696e757465000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
10000100 00011101 Idle seconds in the last minute
8c 1d 010024010100 49646c65207365636f6e647320696e20746865206c617374206d696e757465000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
10001100 00011101 Idle seconds in the last minute
8c 1f 010124080300 536c6565702074696d65000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
10001100 00011111 Sleep time
84 1f 020024040300 694c4f204b42425820424f4f54000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
10000100 00011111 iLO KBBX BOOT
88 0c 000000000000 694c4f204865616c74682053756273797374656d0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
10001000 00001100 iLO Health Subsystem
84 0c 040024040200 506c61744465662053656e736f722053746174650000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
10000100 00001100 PlatDef Sensor State
8c 0c 040125020200 5265636f726420494400000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
10001100 00001100 Record ID
Field Type ?? ?? ?? Field Name
86 31 000000000000 25140300 53797374656d20426f6172640000000000000000000000000000000000000000
10000110 00110001 System Board
92 31 000004000000 05000300 4546555345315f50460000000000000000000000000000000000000000000000
10010010 00110001 EFUSE1_PF
8e 31 000000000000 25010300 4155582f4d61696e20454655534520526567756c61746f722031000000000000
10001110 00110001 AUX/Main EFUSE Regulator 1
8e 31 010200000000 25010300 50726f636573736f72203300203220526567756c61746f72730061746f727300
10001110 00110001 Processor 3
8e 02 011400000000 64010300 4d454d494420627974653a203230007500000000000000000000000000000000
10001110 00000010 MEMID byte: 20
8e 02 011600000000 64010300 4d454d494420627974653a203232007500000000000000000000000000000000
10001110 00000010 MEMID byte: 22
Field Type ?? ??
08 1d 01010001
00001000 00011101
Field Type ?? ??
06 52 047656E382076323A00000112C6BC3453040004000000
00000110 01010010
The parts of the file that I think hold the data are a little more messy at the moment, and I'm finding it hard to spot a clear structure:
3100000000000000000000000000000000000000000000000000000000000000770600000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000081f032400000000000000000000000000000000000000000000000000000000000000000000000000081f04840140010000010000000000000001000000000000000100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000080000000aa020000aa02000000010000550100005501000000020000ab000000ab000000000400005500000055000000c00600005100000031000000000800002b0000002b00000000100000f3010000f30100000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000002500000025000000250000002500000023000000020000000000000000000000000000004c000000000000000000000000000000081f011000bd795b01000000008850030000000000081f0500012e600000000000000000000000000000010000000000000000000000000000000000000000000000030000003100000000000000000000000000000000000000000000000000000000000000770600000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
To help with visualising these files, there are several cool tools we can utilise:
# binvis.io (opens new window)
Using the "scan" plot of binvis.io shows us some pretty patterns, which are caused by the use of fixed length strings:
It looks like the largely blue areas at the top are the field names, and the messy area at the bottom holds the binary values (likely uint32 values).
# BinVis (opens new window)
Taking this further, the BinVis Windows app makes us feel like we're in the Matrix, and also gives us more insight into the structures in our binary file:
# Veles (opens new window)
Veles is a really nice tool, and we can take advantage of both the variable length Hex editor (with colour coded bytes, to align our fixed length fields):
...and a 3D plot that allows us to walk through the binary and see its structure:
# iLO
We can also try to see how iLO creates the .ahs file, and the files inside it (e.g. the .bb and .pkg files). To that end, we can have a sneaky peek inside the iLO firmware to see how HP does its thing.
# Firmware
First, get the latest iLO firmware file. As of the time of writing, it is available here:
Put the firmware in the "data" folder of this repository.
# BinWalk
Next download Binwalk, a Python library, install its dependencies and then install the library itself (and, obviously, install Python (opens new window) if you haven't already):
mkdir bin
git clone https://github.com/ReFirmLabs/binwalk.git ./bin/binwalk
sudo ./bin/binwalk/deps.sh
sudo python ./bin/binwalk/setup.py install
# iLO4 Toolbox
Next install the iLO4 Toolbox, a handy piece of software to help us pull apart the iLO firmware, and install some Ruby dependencies (after installing Ruby (opens new window) if needed):
git clone https://github.com/airbus-seclab/ilo4_toolbox.git ./bin/ilo4_toolbox
sudo gem install bindata metasm
pip install idc
# Extraction
Now we can start extracting the data we need from the iLO firmware using BinWalk:
# ilo5_146.fwpkg
binwalk -e ./data/ilo5_146.fwpkg
This gives us the following files:
Mode LastWriteTime Length Name
---- ------------- ------ ----
-a---- 10/09/2019 9:10 PM 17234458 83D.zip
-a---- 25/07/2019 4:01 PM 33556520 ilo5_146.bin
-a---- 25/07/2019 4:21 PM 42361 ilo5_146.xml
-a---- 25/07/2019 4:21 PM 693 payload.json
-a---- 24/07/2019 5:05 PM 8106 readme.txt
# ilo5_146.bin
Next we use the iLO Toolkit to extract the iLO binary, ilo5_146.bin
:
python ./bin/ilo4_toolbox/scripts/iLO5/ilo5_extract.py ./data/_ilo5_146.fwpkg.extracted/ilo5_146.bin ./_ilo5_146.fwpkg.extracted/extract
This gives us a set of files:
Mode LastWriteTime Length Name
---- ------------- ------ ----
-a---- 10/09/2019 6:06 PM 2048 bootblock.hdr
-a---- 10/09/2019 6:06 PM 32768 bootblock.raw
-a---- 10/09/2019 6:06 PM 512 bootblock.sig
-a---- 10/09/2019 6:06 PM 2048 bootloader1_main.hdr
-a---- 10/09/2019 6:06 PM 13220 bootloader1_main.raw
-a---- 10/09/2019 6:06 PM 512 bootloader1_main.sig
-a---- 10/09/2019 6:06 PM 2048 bootloader1_recovery.hdr
-a---- 10/09/2019 6:06 PM 2768 bootloader1_recovery.raw
-a---- 10/09/2019 6:06 PM 512 bootloader1_recovery.sig
-a---- 10/09/2019 6:06 PM 2048 bootloader2_main.hdr
-a---- 10/09/2019 6:06 PM 13220 bootloader2_main.raw
-a---- 10/09/2019 6:06 PM 512 bootloader2_main.sig
-a---- 10/09/2019 6:06 PM 2048 bootloader2_recovery.hdr
-a---- 10/09/2019 6:06 PM 2768 bootloader2_recovery.raw
-a---- 10/09/2019 6:06 PM 512 bootloader2_recovery.sig
-a---- 10/09/2019 6:06 PM 20480 bootstrap.bin
-a---- 10/09/2019 6:06 PM 2048 bootstrap.hdr
-a---- 10/09/2019 6:06 PM 512 bootstrap.sig
-a---- 10/09/2019 6:07 PM 29326600 elf_main.bin
-a---- 10/09/2019 6:06 PM 2048 elf_main.hdr
-a---- 10/09/2019 6:06 PM 15503041 elf_main.raw
-a---- 10/09/2019 6:06 PM 512 elf_main.sig
-a---- 10/09/2019 6:07 PM 4973172 elf_recovery.bin
-a---- 10/09/2019 6:07 PM 2048 elf_recovery.hdr
-a---- 10/09/2019 6:07 PM 2620088 elf_recovery.raw
-a---- 10/09/2019 6:07 PM 512 elf_recovery.sig
-a---- 10/09/2019 6:07 PM 573 firmware.map
-a---- 10/09/2019 6:06 PM 1184 hpimage.hdr
-a---- 10/09/2019 6:06 PM 872832 kernel_main.bin
-a---- 10/09/2019 6:06 PM 2048 kernel_main.hdr
-a---- 10/09/2019 6:06 PM 546944 kernel_main.raw
-a---- 10/09/2019 6:06 PM 512 kernel_main.sig
-a---- 10/09/2019 6:06 PM 872832 kernel_recovery.bin
-a---- 10/09/2019 6:06 PM 2048 kernel_recovery.hdr
-a---- 10/09/2019 6:06 PM 546944 kernel_recovery.raw
-a---- 10/09/2019 6:06 PM 512 kernel_recovery.sig
# elf_main.bin
We can now dissect the largest of these files, elf_main.bin
:
ruby ./bin/ilo4_toolbox/scripts/iLO5/dissection.rb ./data/_ilo5_146.fwpkg.extracted/extract/elf_main.bin
mkdir ./data/_ilo5_146.fwpkg.extracted/extract/dissection
mv ./data/_ilo5_146.fwpkg.extracted/extract/loaders ./data/_ilo5_146.fwpkg.extracted/extract/dissection
mv ./data/_ilo5_146.fwpkg.extracted/extract/log ./data/_ilo5_146.fwpkg.extracted/extract/dissection
mv ./data/_ilo5_146.fwpkg.extracted/extract/mods ./data/_ilo5_146.fwpkg.extracted/extract/dissection
mv ./data/_ilo5_146.fwpkg.extracted/extract/scripts ./data/_ilo5_146.fwpkg.extracted/extract/dissection
The folder with the code we're looking for is mods
:
Mode LastWriteTime Length Name
---- ------------- ------ ----
-a---- 10/09/2019 7:43 PM 24040 .accessmon.elf.RO
-a---- 10/09/2019 7:43 PM 388 .accessmon.elf.RW
-a---- 10/09/2019 7:43 PM 82264 .amail.elf.RO
-a---- 10/09/2019 7:43 PM 780 .amail.elf.RW
-a---- 10/09/2019 7:43 PM 45176 .auxvideo.elf.RO
-a---- 10/09/2019 7:43 PM 1716 .auxvideo.elf.RW
-a---- 10/09/2019 7:43 PM 143208 .backup.elf.RO
-a---- 10/09/2019 7:43 PM 11132 .backup.elf.RW
-a---- 10/09/2019 7:43 PM 152856 .beacon.elf.RO
-a---- 10/09/2019 7:43 PM 3108 .beacon.elf.RW
-a---- 10/09/2019 7:43 PM 222120 .blackbox.elf.RO
-a---- 10/09/2019 7:43 PM 3356 .blackbox.elf.RW
-a---- 10/09/2019 7:43 PM 93128 .blobstore.elf.RO
-a---- 10/09/2019 7:43 PM 2052 .blobstore.elf.RW
-a---- 10/09/2019 7:43 PM 865944 .bmc.elf.RO
-a---- 10/09/2019 7:43 PM 11052 .bmc.elf.RW
-a---- 10/09/2019 7:43 PM 868705 .boottable
-a---- 10/09/2019 7:43 PM 97992 .canvas.elf.RO
-a---- 10/09/2019 7:43 PM 2644 .canvas.elf.RW
-a---- 10/09/2019 7:43 PM 447656 .chif.elf.RO
-a---- 10/09/2019 7:43 PM 10588 .chif.elf.RW
-a---- 10/09/2019 7:43 PM 75448 .cobourg.elf.RO
-a---- 10/09/2019 7:43 PM 23156 .cobourg.elf.RW
-a---- 10/09/2019 7:43 PM 584440 .ConAppCLI.elf.RO
-a---- 10/09/2019 7:43 PM 100412 .ConAppCLI.elf.RW
-a---- 10/09/2019 7:43 PM 172120 .dhcp6c.elf.RO
-a---- 10/09/2019 7:43 PM 2876 .dhcp6c.elf.RW
-a---- 10/09/2019 7:43 PM 166952 .drvsec.elf.RO
-a---- 10/09/2019 7:43 PM 772 .drvsec.elf.RW
-a---- 10/09/2019 7:43 PM 157032 .dvi.elf.RO
-a---- 10/09/2019 7:43 PM 18724 .dvi.elf.RW
-a---- 10/09/2019 7:43 PM 43256 .dvrcan.elf.RO
-a---- 10/09/2019 7:43 PM 1700 .dvrcan.elf.RW
-a---- 10/09/2019 7:43 PM 67592 .dvrdp.elf.RO
-a---- 10/09/2019 7:43 PM 2892 .dvrdp.elf.RW
-a---- 10/09/2019 7:43 PM 40840 .dvreeprom.elf.RO
-a---- 10/09/2019 7:43 PM 2428 .dvreeprom.elf.RW
-a---- 10/09/2019 7:43 PM 58088 .dvrespi.elf.RO
-a---- 10/09/2019 7:43 PM 2196 .dvrespi.elf.RW
-a---- 10/09/2019 7:43 PM 34648 .dvrgpio.elf.RO
-a---- 10/09/2019 7:43 PM 4316 .dvrgpio.elf.RW
-a---- 10/09/2019 7:43 PM 105400 .dvri2c.elf.RO
-a---- 10/09/2019 7:43 PM 2940 .dvri2c.elf.RW
-a---- 10/09/2019 7:43 PM 69496 .dvrkcs.elf.RO
-a---- 10/09/2019 7:43 PM 1788 .dvrkcs.elf.RW
-a---- 10/09/2019 7:43 PM 609688 .dvrmgusb.elf.RO
-a---- 10/09/2019 7:43 PM 2708 .dvrmgusb.elf.RW
-a---- 10/09/2019 7:43 PM 77992 .dvroverlay.elf.RO
-a---- 10/09/2019 7:43 PM 6188 .dvroverlay.elf.RW
-a---- 10/09/2019 7:43 PM 75400 .dvrpcievdm.elf.RO
-a---- 10/09/2019 7:43 PM 2460 .dvrpcievdm.elf.RW
-a---- 10/09/2019 7:43 PM 18568 .dvrsaw.elf.RO
-a---- 10/09/2019 7:43 PM 1676 .dvrsaw.elf.RW
-a---- 10/09/2019 7:43 PM 16216 .dvrspi.elf.RO
-a---- 10/09/2019 7:43 PM 1684 .dvrspi.elf.RW
-a---- 10/09/2019 7:43 PM 31064 .dvrsram.elf.RO
-a---- 10/09/2019 7:43 PM 476 .dvrsram.elf.RW
-a---- 10/09/2019 7:43 PM 17128 .dvrts.elf.RO
-a---- 10/09/2019 7:43 PM 1676 .dvrts.elf.RW
-a---- 10/09/2019 7:43 PM 314024 .dvrusb.elf.RO
-a---- 10/09/2019 7:43 PM 11308 .dvrusb.elf.RW
-a---- 10/09/2019 7:43 PM 296296 .embmedia.elf.RO
-a---- 10/09/2019 7:43 PM 4868 .embmedia.elf.RW
-a---- 10/09/2019 7:43 PM 921480 .ers.elf.RO
-a---- 10/09/2019 7:43 PM 18164 .ers.elf.RW
-a---- 10/09/2019 7:43 PM 252776 .evlog.elf.RO
-a---- 10/09/2019 7:43 PM 190780 .evlog.elf.RW
-a---- 10/09/2019 7:43 PM 31240 .evs.elf.RO
-a---- 10/09/2019 7:43 PM 476 .evs.elf.RW
-a---- 10/09/2019 7:43 PM 360408 .fss.elf.RO
-a---- 10/09/2019 7:43 PM 12404 .fss.elf.RW
-a---- 10/09/2019 7:43 PM 283448 .fum.elf.RO
-a---- 10/09/2019 7:43 PM 13204 .fum.elf.RW
-a---- 10/09/2019 7:43 PM 318536 .gpu.elf.RO
-a---- 10/09/2019 7:43 PM 5748 .gpu.elf.RW
-a---- 10/09/2019 7:43 PM 722904 .health.elf.RO
-a---- 10/09/2019 7:43 PM 14852 .health.elf.RW
-a---- 10/09/2019 7:43 PM 554280 .json_dsp.elf.RO
-a---- 10/09/2019 7:43 PM 53772 .json_dsp.elf.RW
-a---- 10/09/2019 7:43 PM 221176 .libc.so.RO
-a---- 10/09/2019 7:43 PM 2496 .libc.so.RW
-a---- 10/09/2019 7:43 PM 209304 .libevlog.so.RO
-a---- 10/09/2019 7:43 PM 1576 .libevlog.so.RW
-a---- 10/09/2019 7:43 PM 18624 .libINTEGRITY.so.RO
-a---- 10/09/2019 7:43 PM 24 .libINTEGRITY.so.RW
-a---- 10/09/2019 7:43 PM 1630552 .libopenssl.so.RO
-a---- 10/09/2019 7:43 PM 34364 .libopenssl.so.RW
-a---- 10/09/2019 7:43 PM 123352 .libscxx.so.RO
-a---- 10/09/2019 7:43 PM 372 .libscxx.so.RW
-a---- 10/09/2019 7:43 PM 100120 .network.elf.RO
-a---- 10/09/2019 7:43 PM 804 .network.elf.RW
-a---- 10/09/2019 7:43 PM 194072 .nicdatasvc.elf.RO
-a---- 10/09/2019 7:43 PM 2020 .nicdatasvc.elf.RW
-a---- 10/09/2019 7:43 PM 152904 .nvdimm.elf.RO
-a---- 10/09/2019 7:43 PM 5004 .nvdimm.elf.RW
-a---- 10/09/2019 7:43 PM 89368 .pjfs.elf.RO
-a---- 10/09/2019 7:43 PM 2044 .pjfs.elf.RW
-a---- 10/09/2019 7:43 PM 267432 .plat_inv.elf.RO
-a---- 10/09/2019 7:43 PM 11556 .plat_inv.elf.RW
-a---- 10/09/2019 7:43 PM 115448 .plat_telem.elf.RO
-a---- 10/09/2019 7:43 PM 556 .plat_telem.elf.RW
-a---- 10/09/2019 7:43 PM 532680 .pmci.elf.RO
-a---- 10/09/2019 7:43 PM 3700 .pmci.elf.RW
-a---- 10/09/2019 7:43 PM 465080 .pwrmgr.elf.RO
-a---- 10/09/2019 7:43 PM 28020 .pwrmgr.elf.RW
-a---- 10/09/2019 7:43 PM 22360 .rbsu.elf.RO
-a---- 10/09/2019 7:43 PM 131908 .rbsu.elf.RW
-a---- 10/09/2019 7:43 PM 235432 .rckmgmt.elf.RO
-a---- 10/09/2019 7:43 PM 4932 .rckmgmt.elf.RW
-a---- 10/09/2019 7:43 PM 39784 .rdp.elf.RO
-a---- 10/09/2019 7:43 PM 476 .rdp.elf.RW
-a---- 10/09/2019 7:43 PM 90456 .restdir.elf.RO
-a---- 10/09/2019 7:43 PM 1228 .restdir.elf.RW
-a---- 10/09/2019 7:43 PM 129544 .restevents.elf.RO
-a---- 10/09/2019 7:43 PM 1204 .restevents.elf.RW
-a---- 10/09/2019 7:43 PM 5407976 .restserver.elf.RO
-a---- 10/09/2019 7:43 PM 36508 .restserver.elf.RW
-a---- 10/09/2019 7:43 PM 114376 .resttasks.elf.RO
-a---- 10/09/2019 7:43 PM 876 .resttasks.elf.RW
-a---- 10/09/2019 7:43 PM 797400 .ribcl.elf.RO
-a---- 10/09/2019 7:43 PM 133292 .ribcl.elf.RW
-a---- 10/09/2019 7:43 PM 128024 .romchf.elf.RO
-a---- 10/09/2019 7:43 PM 2700 .romchf.elf.RW
-a---- 10/09/2019 7:43 PM 48360 .rsyslog.elf.RO
-a---- 10/09/2019 7:43 PM 652 .rsyslog.elf.RW
-a---- 10/09/2019 7:43 PM 56008 .rtc.elf.RO
-a---- 10/09/2019 7:43 PM 1892 .rtc.elf.RW
-a---- 10/09/2019 7:43 PM 38116 .secinfo
-a---- 10/09/2019 7:43 PM 715528 .secmgr.elf.RO
-a---- 10/09/2019 7:43 PM 18316 .secmgr.elf.RW
-a---- 10/09/2019 7:43 PM 60664 .securestart.elf.RO
-a---- 10/09/2019 7:43 PM 2580 .securestart.elf.RW
-a---- 10/09/2019 7:43 PM 16291 .shstrtab
-a---- 10/09/2019 7:43 PM 696632 .snmp.elf.RO
-a---- 10/09/2019 7:43 PM 36620 .snmp.elf.RW
-a---- 10/09/2019 7:43 PM 64344 .sntp.elf.RO
-a---- 10/09/2019 7:43 PM 1092 .sntp.elf.RW
-a---- 10/09/2019 7:43 PM 149928 .ssh.elf.RO
-a---- 10/09/2019 7:43 PM 3244 .ssh.elf.RW
-a---- 10/09/2019 7:43 PM 114376 .stackvas.elf.RO
-a---- 10/09/2019 7:43 PM 2268 .stackvas.elf.RW
-a---- 10/09/2019 7:43 PM 160920 .svcsHost.elf.RO
-a---- 10/09/2019 7:43 PM 2516 .svcsHost.elf.RW
-a---- 10/09/2019 7:43 PM 176248 .svcsILO.elf.RO
-a---- 10/09/2019 7:43 PM 10436 .svcsILO.elf.RW
-a---- 10/09/2019 7:43 PM 111448 .svcslic.elf.RO
-a---- 10/09/2019 7:43 PM 4356 .svcslic.elf.RW
-a---- 10/09/2019 7:43 PM 100344 .uefi.elf.RO
-a---- 10/09/2019 7:43 PM 2196 .uefi.elf.RW
-a---- 10/09/2019 7:43 PM 113544 .usbfp.elf.RO
-a---- 10/09/2019 7:43 PM 612 .usbfp.elf.RW
-a---- 10/09/2019 7:43 PM 35640 .VComCShared_RM.so.RO
-a---- 10/09/2019 7:43 PM 112 .VComCShared_RM.so.RW
-a---- 10/09/2019 7:43 PM 118232 .vrd.elf.RO
-a---- 10/09/2019 7:43 PM 12572 .vrd.elf.RW
-a---- 10/09/2019 7:43 PM 122184 .vsp.elf.RO
-a---- 10/09/2019 7:43 PM 3508 .vsp.elf.RW
-a---- 10/09/2019 7:43 PM 3528504 .webserv.elf.RO
-a---- 10/09/2019 7:43 PM 6924 .webserv.elf.RW
-a---- 10/09/2019 7:43 PM 20040 .wol.elf.RO
-a---- 10/09/2019 7:43 PM 284 .wol.elf.RW
We could now BinWalk these files to extract any useful contents, although because BinWalk carves out files these extracted files they will be much larger than expected and each one will contain all decompressed data from the beginning of the internal file inside to the end of the parent file.
Therefore, this repo contains a file that will extract the gzip compressed files from each elf binary. The most interesting two files to extract the contents of are .webserver.elf.RO
and .restserver.elf.RO
.
Then use an archive extractor like 7-zip to extract each file and delete the original .gz files afterwards. 7-zip will probably complain about these files (there's an issue with file endings that hasn't been resolved), but nevertheless will extract them.
# .restserver.elf.RO
node ./elf-extract-gzip.js -e ./data/_ilo5_146.fwpkg.extracted/extract/dissection/mods/.restserver.elf.RO
Mode LastWriteTime Length Name
---- ------------- ------ ----
-a---- 26/07/2019 2:45 AM 16667 AccountService.json
-a---- 26/07/2019 2:45 AM 24141 Base.json
-a---- 26/07/2019 2:45 AM 2609 Certificate.json
-a---- 26/07/2019 2:45 AM 1898 CertificateCollection.json
-a---- 26/07/2019 2:45 AM 10656 Chassis.json
-a---- 26/07/2019 2:45 AM 1964 ChassisCollection.json
-a---- 26/07/2019 2:45 AM 25967 ComputerSystem.json
-a---- 26/07/2019 2:45 AM 1978 ComputerSystemCollection.json
-a---- 26/07/2019 2:45 AM 6512 Drive.json
-a---- 26/07/2019 2:45 AM 19542 EthernetInterface.json
-a---- 26/07/2019 2:45 AM 1984 EthernetInterfaceCollection.json
-a---- 26/07/2019 2:45 AM 6924 Event.json
-a---- 26/07/2019 2:45 AM 4125 EventDestination.json
-a---- 26/07/2019 2:45 AM 1982 EventDestinationCollection.json
-a---- 26/07/2019 2:45 AM 12882 EventService.json
-a---- 26/07/2019 2:45 AM 4268 ExtendedInfo.json
-a---- 26/07/2019 2:45 AM 10680 HostInterface.json
-a---- 26/07/2019 2:45 AM 2138 HostInterfaceCollection.json
-a---- 26/07/2019 2:45 AM 10687 HpeAdvancedMemoryProtection.json
-a---- 26/07/2019 2:45 AM 10417 HpeBaseNetworkAdapter.json
-a---- 26/07/2019 2:45 AM 1992 HpeBaseNetworkAdapterCollection.json
-a---- 26/07/2019 2:45 AM 3523 HpeBaseNetworkAdapterExt.json
-a---- 26/07/2019 2:45 AM 10375 HpeCertAuth.json
-a---- 26/07/2019 2:45 AM 2103 HpeCertificate.json
-a---- 26/07/2019 2:45 AM 1904 HpeCertificateCollection.json
